8879565333
Category: Hybrid: Aggressive |
Launch Date: 29-01-2004 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 2.33% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 219.74 Cr As on (30-06-2025) |
Turn over: 38% |
Mr. Vivek Sharma, Mr. Anandha Padmanabhan, Mr. Vinay Paharia, Mr. Puneet Pal
The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Aggressive Hybrid Equity Fund - Growth Option | 9.33 | 1.09 | 1.13 | 0.94 | 6.99 | 1.03 |
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Aggressive Hybrid Equity Fund - Growth Option | 29-01-2004 | 5.92 | 12.55 | 13.77 | 14.58 | 8.29 |
SBI Equity Hybrid Fund - Regular Plan -Growth | 01-12-1995 | 7.38 | 16.04 | 14.23 | 16.68 | 11.89 |
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 05-12-2016 | 7.07 | 16.82 | 15.84 | 18.93 | 0.0 |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | 26-05-1999 | 5.28 | 17.15 | 16.42 | 17.78 | 12.16 |
ICICI Prudential Equity & Debt Fund - Growth | 05-11-1999 | 4.09 | 19.42 | 20.02 | 25.3 | 15.22 |
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 15-06-2018 | 3.72 | 18.95 | 17.24 | 16.71 | 0.0 |
HDFC Hybrid Equity Fund - Growth Plan | 01-04-2005 | 2.77 | 11.82 | 14.19 | 18.35 | 11.95 |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 12-08-2009 | 2.63 | 17.48 | 18.19 | 20.21 | 12.06 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 16-06-2009 | 2.62 | 17.52 | 18.28 | 20.28 | 12.11 |
Nippon India Aggressive Hybrid Fund - Growth Plan | 05-06-2005 | 2.53 | 15.15 | 16.34 | 19.5 | 9.78 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|